Time | Topic |
Day 1 (15/7) 8:30 9:30 10:30 11:30 12:30 13:30 16:00 | Microbiological analysis of catfish (and other fish and seafood) Welcome and introductions Review of USDA and FDA requirements for seafood safety Bacteria of concern in seafood products Roundtable discussion about tests currently performed at NAFIQAD Lunch Traditional microbiological methods Salmonella spp., E.coli, Listeria monocytogenes, Campylobacter spp., Shiga toxin-producing Escherichia coli (STEC) Review of appearance of Salmonella spp cultures and common misinterpretation |
Day 2 (16/7) 8:30 10:00 12:30 13:30 15:00 16:00 | Microbiological analysis Introduction to PCR and Realtime PCR Common methods used for Salmonella spp., E.coli, Listeria monocytogenes, Campylobacter spp., Shiga toxin-producing Escherichia coli (STEC) and parasites Lunch Validation of microbiological methods and quality management Introduction to microbiological risk assessment and its impact on MRLs and trade Emerging concerns about Listeria monocytogenes |
Day 3 (17/7) 8:30 9:30 11:30 12:30 13:30 14:30 16:00 | Chemical Residues (Dyes) and Method Validation Introduction to dyes of concern in foodstuff Methods of determination of dyes in fish and seafood (FDA and USDA) Critical factors contributing cross-contamination in the analysis of dyes Lunch Visit of laboratory to review methods application (could be throughout the day) Chemical method validation requirements Emerging concerns about dyes in foodstuffs |
Day 4 (18/7) 8:30 10:00 11:00 12:30 13:30 14:30 15:30 | Chemical Residues (Antibiotics and pesticides) Methods of determination of antibiotics in fish and seafood (FDA and USDA) (focus on LC/MS/MS) Special concerns when measuring antibiotics and dyes in single method Methods for screening pesticides in fish and seafood (FDA and USDA) (focus on LC/MS/MS and GC/MS/MS) Lunch Comparison of sample preparation procedures for their impact on recovery Roundtable discussion about sources of errors in the measurement of antibiotic and pesticide residues Introduction to chemical risk assessment and its impact on MRL and trade |
Day 5 (19/7) 8h30 -11h30 | Q&A |
khuôn khổ, dự án, hỗ trợ, nông nghiệp, đào tạo, nâng cao, năng lực, cơ quan, thẩm quyền, triển khai, áp dụng, chương trình, thanh tra, kỳ cục, quản lý, nông lâm, thủy sản, phối hợp, đối ngoại, đại học, tổ chức
Ý kiến bạn đọc